| Model | PS-55B10F | PS-55B18F |
|---|---|---|
| CAMERA | ||
| Image Sensor | Low light 5MP 1/2.5 inch Sensor | |
| Lens | 10X f=4.7mm~47mm | 18X f=5.35mm~96.3mm |
| Scanning System | Progressive | |
| Eletronic Shutter | 1/2s - 1/20,000s | |
| Min. illumination | Color : 0.1Lux B/W : 0.01Lux (0 Lux when IR on) | |
| IR Distance | Up to 80 meters | |
| VIDEO | ||
| Video Compression | H.265+/H.265/H.264+/H.264 | |
| Resolution | 5MP(2592x1944)/1080P(1920x1080) /720P(1280x720)/CIF(352X288/352X240) | |
| Bit Rate Control | CBR/VBR | |
| Bit Rate | Main stream : 64Kbps~1Mbps / Sub stream : 32Kbps~2000Kbps | |
| Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) | |
| BLC | Supported | |
| WDR | DWDR | |
| Day/Night | Auto(ICR)/Color/B/W | |
| White Balance | Auto/Manual/Indoor/Outdoor | |
| Gain Control | Auto | |
| Noise Reduction | 2D & 3D DNR | |
| Motion Detection | Supported | |
| Privacy Mask | Up to 4 areas | |
| NETWORK | ||
| Protocol | RTSP, FTP, SMTP, TCP/IP, UDP, DHCP, RTP, ARP, DNS, DDNS | |
| Onvif | Onvif profile S | |
| Max. online User | Main stream : 3 Sub stream : 6 | |
| Web Browser | IE, Chrome, Firefox | |
| P/T | ||
| Pan/Tilt Range | Pan: 0°~360° , Tilt: 0°~93° | |
| Pan Speed | 0~80°/s | |
| Tilt Speed | 0~40°/s | |
| Preset | 220 | |
| Preset Speed | 1-64 optional | |
| PTZ Mode | 3 tour,1 horizontal scan | |
| Idle Motion | Activate preset/Scan/ Tour if there is no command in specified period | |
| Protocol | Pelco-D, Pelco-P | |
| Ingress Protection | IP66 | |
| Working Environment | -40℃~+60℃ | |
| Power Supply | DC 12V3A | |
| Lightning Protection | EDS 6000V | |
| OSD Menu | Call 95 preset | |
| Default Bracket | Wall mount | |
| Dimensions | Φ136.14(mm)×246.3(mm) | |
| Net Weight | 1.56KG | |
| Gross Weight | 2.24KG |
top of page

TOLL FREE : 1-800-889-6204
bottom of page

