| Camera | |
| Model | PL-55D18E |
| Image Sensor | Low light 5MP 1/2.5 inch Sensor |
| Lens | 18x f=5.35mm~96.3mm |
| Scanning System | Progressive |
| Eletronic Shutter | 1/2s - 1/20,000s |
| Min. illumination | Color : 0.1Lux B/W : 0.01Lux (0 Lux when IR on) |
| IR Distance | Up to 150 meters |
| Video | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Resolution | 5MP(2592x1944)/1080P(1920x1080)/ 720P(1280x720)/CIF(352X288/352X240) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Main stream : 64Kbps~1Mbps Sub stream : 32Kbps~2000Kbps |
| Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) |
| BLC | Supported |
| WDR | DWDR |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Auto/Manual/Indoor/Outdoor |
| Gain Control | Auto |
| Noise Reduction | 2D & 3D DNR |
| Motion Detetion | Supported |
| Privacy Mask | Up to 4 areas |
| Optional | |
| Audio I/O | Optional |
| Alarm I/O | Optional |
| SD card slot | Optional |
| Network | |
| Protocol | RTSP, FTP, SMTP, TCP/IP, UDP, DHCP, RTP, ARP, DNS, DDNS |
| Onvif | Onvif profile S |
| Max. online User | Main stream : 3 Sub stream : 6 |
| Web Browser | IE, Chrome, Firefox |
| P/T | |
| Pan/Tilt Range | Pan: 0°~360° , Tilt: 0°~93° |
| Pan Speed | 0~480°/s |
| Tilt Speed | 0~240°/s |
| Preset | 220 |
| Preset Speed | 1-64 optional |
| PTZ Mode | 8 tour, 4 pattern, 1 horizontal scan |
| Idle Motion | Activate preset/Scan/Tour if there is no command in specified period |
| Protocol | Pelco-D, Pelco-P |
| Ingress Protection | IP66 |
| Working Environment | 8 tour, 4 pattern, 1 horizontal scan |
| Power Supply | DC 12V4A |
| Lightning Protection | EDS 6000V |
| OSD Menu | Call 95 preset |
| Default Bracket | Wall mount |
| Dimensions | Φ215(mm)×350(mm) |
| Net Weight | 4.6KG |
| Gross Weight | 6.1KG |
| Web Browser | IE, Chrome, Firefox |


