| CAMERA | |
|---|---|
| Model | PL-52A12G |
| Image Sensor | Starlight 2MP 1/2" Sony Sensor |
| Scanning System | Progressive |
| Eletronic Shutter | 1/2s - 1/20,000s |
| VIDEO | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Resolution | 1080P(1920x1080)/720P(1280x720) /CIF(352X288/352X240) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Main stream:64Kbps~1000Kbps / Sub stream:32Kbps~2000Kbps |
| Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) |
| BLC | Supported |
| WDR | DWDR |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Auto/Manual/Indoor/Outdoor |
| Gain Control | Auto |
| Noise Reduction | 2D & 3D DNR |
| Motion Detection | Supported |
| Privacy Mask | Up to 4 areas |
| OPTIONAL | |
| Audio I/O | Optional |
| Alarm I/O | Optional |
| SD card slot | Optional |
| NETWORK | |
| Protocol | RTSP,FTP,SMTP,TCP/IP,UDP,DHCP,RTP,ARP,DNS,DDNS |
| Onvif | Onvif prole S |
| Max. online User | Main stream : 3 Sub stream : 6 |
| Web Browser | IE,Chrome,Firefox |
| P/T | |
| Pan/Tilt Range | Pan: 0°~360° , Tilt: 0°~93° |
| Pan Speed | 0~480°/s |
| Tilt Speed | 0~240°/s |
| Preset | 220 |
| Preset Speed | 1-64 optional |
| PTZ Mode | 8 tour, 4 pattern, 1 horizontal scan |
| Idle Motion | Activate preset/Scan/ Tour if there is no command in specified period |
| Protocol | Pelco-D, Pelco-P |
| Ingress Protection | IP66 |
| Working Environment | -40℃~+60℃ |
| Power Supply | DC 12V4A |
| Lightning Protection | EDS 6000V |
| OSD Menu | Call 95 Preset |
| Default Bracket | Wall Mount |
| Dimensions | Φ210(mm)×287(mm) |
| Net Weight | 2.5KG |
| Gross Weight | 4.5KG |
top of page

TOLL FREE : 1-800-889-6204
bottom of page

