ZKTeco DL-852T28B
System Overview The S6 series are powered by Sony STARVIS sensor providing excellent night vision, together with true WDR and cutting-edge technology, the Pro series of 2MP starlight IP cameras are an ideal project-oriented solution for ideal images and video surveillance in indoor and outdoor environments from day to night. With embedded face recognition algorithm, the cameras support White/Black list event alarm deployment in different scenarios. The P2P cloud function is built-in for every device, which is more convenient and flexible for remote real-time viewing. Functions H.265 H.265 technology is an evolutionary optimization of the traditional H.264. It includes series of encoding strategies such as dynamic ROI,smart 2D&3D noise reduction for delivering high-quality videos and greatly saving up to 70% bandwidth and storage. Protection With its precise mechanical and rugged metal casing design, IP cameras of the Pro series rated IP67 could stand against water and dust for a long time. With 10% of input voltage tolerance, the cameras could work safely under extreme or unstable power conditions.With a working temperature range from -20°C to 55°C, the cameras could adapt to a variety of harsh outdoor environments.
| Camera | |
| Model | DL-852T28B |
| Image Sensor | 1/2.8” 2MP Sony Starvis Sensor |
| Min. Illumination | 0.006Lux/F1.4 (color) 0 Lux with IR on |
| Effective Pixel | 1920(H)* 1080(V) |
| Flash/DDR | 16MB/256MB |
| S/N Ratio | More than 52dB |
| IR Distance | 20~30m |
| IR LED No. | 4 |
| Lens | |
| Focal Length | Motorized 2.8~12mm |
| Aperture | F1.4 |
| FOV | 41°~106° |
| Video | |
| Compressions | H.265+/H.265/H.264 |
| Resolutions | 1080P(1920*1080)/1.3MP(1280*960)/720P(1280*720) D1(720*576)Q720P(640*360)/CIF(352*288) |
| Bit Rate Controls | CBR/VBR |
| Bit Rate | 16Kbps-8Mbps |
| Streaming | Dual stream |
| Frame Rates | Main stream:1920*1080 ( 1 ~ 25/30fps ) ;Sub stream:720*576 ( 1 ~ 25/30fps ) |
| Digital Zoom | 12x |
| Audio Compression | G.711u |
| WDR | 120dB |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Supported |
| Defog | Supported |
| Noise Reduction | 3D DNR |
| Mirror | Supported |
| Flip | Supported |
| BLC | Supported |
| ROI | Supported 4 fixed region for main steam and sub stream separately |
| Anti-flicker | Supported |
| Privacy Mask | 4 Areas |
| Alarm & Audio | |
| Video Detections | Motion Detection, Video Shelter |
| Audio | 1 channel audio input; 1 channel audio output optional |
| IVA | Tripwire/Intrusion/Object Left/Missing/ Target Counting |
| Network | |
| Ethernet | 1 RJ-45 port ( 10/100Mbps ) |
| Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
| Onvif | Onvif Profile S |
| Max. Online User | 2 |
| Web Broswers | IE/Firefox/Chrome/Safari |
| VMS | AntarVis 2.0 |
| Mobile App | AntarView Pro |
| Platforms | Mac OS/ Windows/iOS/Android |
| General | |
| Working Temperature | -30°C~+60°C |
| Working Humidity | 10~90% |
| Power Supplies | PoE, IEEE802.3af; DC12V±10% |
| Power Consumption | <3W |
| Ingress Protection | IP67 |
| Dimensions | Φ102*93.2mm |
| Net Weight | 0.50KG |
| Gross Weight | 0.70KG |


