ZKTeco BS-852K12K
₹3,496.00Price
EZ Series 2MP IP Camera. Features: 1/2.7” 2MP CMOS sensor; H.265+ dual-stream encoding; IR effective range 10~20m; high quality lens 3.6mm (BS-852K12K) / 6mm (BS-852K13K); multiple web browser supported, IE/Safari/Chrome/Firefox; P2P cloud function by Mobile App (AntarView Pro); lightning protection Up to 6KV; IP67 ingress protection.
Features
- 1/2.7” 2MP CMOS sensor
- H.265+ dual-stream encoding
- IR effective range 10~20m
- High quality lens 3.6 / 6mm
- Multiple web browser supported, IE/Safari/Chrome/Firefox
- P2P cloud function by Mobile App (AntarView Pro)
- IP67 ingress protection
- Built-in PoE
| Image Sensor |
1/2.7” 2MP Image Sensor |
| Min. Illumination | 0.08Lux/F2.0 (color), 0 Lux with IR on |
| Effective Pixels | 1920*1080 |
| Flash / DDR | 16MB |
| S/N Ratio | More than 52dB |
| IR Distance | 10~20m |
| IR LED No. | 1 |
|
Focal Length |
3.6mm (BS-852K12K) / 6mm (BS-852K13K) |
| Aperture | F2.0 |
| FOV | 90.5° (BS-852K12K) / 60° (BS-852K13K) |
| Compression | H.265+/H.265/H.264 |
| Resolution | 1080P(1920*1080)/1.3MP(1280*960)/720P(1280*720)Q720P(640*360)/CIF(352*288) |
| Bitrate Control | CBR/VBR |
| Bit rate | 16Kbps-4Mbps |
| Streaming | Dual stream |
| Frame Rates | Main stream:1920*1080 ( 1 ~ 20fps); Sub stream:720*576 ( 1 ~ 25/30fps ) |
| Digital Zoom | 12x |
| Audio Compression | G.711u |
| WDR | DWDR |
| Day / Night | Auto (ICR) |
| White Balance | Supported |
| Defog | Supported |
| Noise Reduction | 3D DNR |
| Mirror | Supported |
| Flip | Supported |
| BLC | Supported |
| ROI | Supported 4 fixed region for main; stream and sub stream separately |
| Anti-flicker | Supported |
| Privacy Mask | 4 areas |
| Video Detection | Motion Detection, Video Shelter |
| Ethernet Port | 1 RJ45 port (10/100Mbps) |
| Network Protocol | DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, NTP, PPPoE, RTP/RTSP, SMTP, SNMP, TCP/IP, UDP, UPnP |
| ONVIF | Onvif Profile S |
| Max. Online User | 2 |
| Web Browser | IE/Firefox/Chrome/Safari |
| VMS(Video Management System) | AntarVis 2.0 |
| Mobile App | Antarview Pro (iOS & Android) |
| Platform | Mac OS/ Windows/IOS/Android |
| Power Supply | DC12V±10%, PoE, IEEE802.3af |
| Power Consumption | <3W |
| Ingress Protection | IP67 |
| Working Temperature | -30°C to 60°C |
| Working Humidity | 10% ~ 90% |
| Dimensions | 160.3*63.4*64.5mm (l*w*h) |
| Net Weight | 0.3kg |
| Gross Weight | 0.45kg |


