ZKTeco Z8308XE-CL
ZKTeco Z8000XE-CL series DVR could deliver up to 5MP Lite resolution excellent image over advanced H.264+ compression. It's the ideal consideration for the balance of quality, performance and budget. The friendly GUI provides intuitive shortcut operations, remote control and management, exible storage, smart search and playback. It's widely used for the government, banking sectors, manufacturers, educational or commercial projects. Powered by the strong interoperability and Onvif Prole S, it's compatible with a variety of 3rd party crossing platform VMS.
FEATURES
- Live View 8Channel
- Record Resolution 5M, 4M, 3M, 1080P, 720P
- Mobile App Antar View Pro
- Playback 8 Channel
SPECIFICATIONS
8ch 5MP Lite@8fps/4MP Lite@11fps
Compression: H.264
Video Output: 1*VGA, 1*HDMI 1080P
RJ45 1*10/100Mbps, Ethernet port
Two-way Talk: Yes
HDD: 1SATA, up to 8TB
| Mode | Z8308XE-CL |
System
| Processor | Multi-core Embedded Processor |
| Operation System | Embedded Linux |
I/O port and Storage
| Network Interface | 1 RJ-45 port(10/100Mbps) |
| USB | 3*USB 2.0 |
| HDMI | 1*1080P HDMI |
| VGA | 1*VGA |
| Alarm Input | N/A |
| Alarm Output | N/A |
| RS-485 | N/A |
| HDD | 1 SATA, up to 8TB capacity for each HDD |
| e-SATA | N/A |
Network
| Network Protocol | HTTPs, HTTP, TCP/IP, IPv4, UPnP, Onvif 2.6, RTSP, RTCP, UDP, SMTP, SNMP, Multicast, IGMP, NTP, DHCP, DNS, DDNS, FTP, P2P |
| Max. Online User | 5 |
| Mobile App | Antarview Pro(IOS & Android) |
| Interoperability | Onvif Prole S, SDK |
Audio and Video
| Audio Compression | G.711a |
| Audio Bit Rate | 64Kbps |
| Video Input | 8ch BNC interface (1.0Vp-p, 75 Ω) |
| AHD Input | 5M,4M,3M,1080P, 720P |
| TVI Input | 1080P, 720P |
| CVI Input | 1080P, 720P |
| IP Camera Input | Up to 16ch 2MP |
| Hybrid Mode | 4ch(AHD/TVI/CVI/ CVBS)+4ch(IP) |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Recording
| Video Compression | H.264/H.264+ |
| Record Resolution | 8ch 5MP Lite@8fps/ 4MP Lite@11fps |
| Frame Rate | 1fps-11fps |
| Incoming Bandwidth | 64Mbps |
| Bitrate | 11Kbps-4339Kbps |
| Record Mode | Timing and alarm record, Timing Record, Alarm Record |
Power
| Power supply | DC 12V2A |
| Consumption | ≤10W without HDD |
General
| Working Temperature | 0℃~+55℃ |
| Working Humidity | 10~90% |
| Dimensions | 233mmx254mmx42mm |
| Net Weight | 0.91KG |


