| Model | GT-BB510 |
| Sensor | Omnivision OV9712 |
| Light-sensing Area | 1/4-inch |
| Pixels | 1.0MP |
| Definition | 1280(H)x720(V) |
| Main Stream | 1280x720 / 704x576 |
| Secondary Stream | PAL:704x576; 352x288 / NTSC:704x480; 352x240 |
| Video Frame | PAL:25 frame; NTSC:30 frame |
| Frame Rate |
Main stream: 1-4Mbps Second stream: 0.5-2Mbps |
| Min. Illumination | IR on: 0 Lux |
| Lens | 3.6mm xed lens (6mm and 8mm xed lens optional) |
| Signal Noise Ratio | 40dB |
| White Balance | Auto |
| Shutter | Auto |
| Infrared Resection | IR-CUT |
| IR Distance | 15m |
| Power Supply | DC 12V /1.5A |
| Operating Temperature |
-10°C~+50°C |
| Mobile View |
IPhone,Android |
| ONVIF | Onvif 2.0+ |
| Network Delay | Less than 300ms in LAN |
| Web Interface | Embedded web server, supports real-time video and audio preview, conguration, control via IE browser |
| Protection Rating | IP65 |
| Net / Gross Weight | 0.54kg / 0.74kg |
| Dimension(color box) | 230mm*127mm*127mm |


