ZKTeco ES-855L12H
₹5,826.60Price
EZ series 5MP IP cameras are cost-ecient solution which powered by and advanced cutting-edge for video monitoring. It delivers crystal clear images and supports industry-leading IVA smart event alarm. Cloud function is built-in for every device, which is more convenient and flexible for real-time and remote viewing.
FEATURES
- Resolution 5Megapixel
- Lens 3.6mm
- Image Sensor 1/2.7” ImageSensor
- IR Distance 10-20m
SPECIFICATIONS
* 2560(H)* 1920(V) Effective Pixels
*5MP(2560*1920)/1080P(1920*1080)/1.3M(1280*960)
* Video Compression: H.265/H.264
* Motion Detection, IVA functions
* Lightning Protection up to 6KV
* Aluminium alloy, IP67
Camera
| Models | ES-855L12H |
| Image Sensor | 1/2.7” 5MP Image Sensor |
| Min. Illumination | 0.03Lux/F2.0 (color) 0 Lux with IR on |
| Effective Pixel | 2560(H)* 1920(V) |
| Flash/DDR | 16MB |
| S/N Ratio | More than 52dB |
| IR Distance | 10~20m |
| IR LED No. | 1 |
Lens
| Focal Length | 3.6mm |
| Aperture | F2.0 |
| FOV | 90.5° |
Video
| Compressions | H.265/H.264 |
| Resolutions | 5MP(2560*1920)/1080P(1920*1080)/1.3M(1280*960)/720P(1280*720)/D1(704*576)/CIF(352*288) |
| Bit Rate Control | CBR/VBR |
| Bit Rates | 16Kbps-8Mbps |
| Streaming | Dual stream |
| Frame Rates | Main stream: 2560*1920 (1~15fps); Sub stream:704*576 ( 1 ~ 25/30fps) |
| Digital Zoom | 12x |
| Audio Compression | G.711u |
| WDR | DWDR |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Supported |
| Defog | Supported |
| Noise Reduction | 3D DNR |
| Mirror | Supported |
| Flip | Supported |
| BLC | N/A |
| ROI | N/A |
| Anti-flicker | Supported |
| Privacy Mask | 4 Areas |
Alarm & Audio
| Video Detections | Motion Detection, Video Shelter |
| Audio | N/A |
| IVA | Tripwire/Intrusion/Object Left/Missing/Target Counting |
Network
| Ethernet | 1 RJ-45 port ( 10/100Mbps) |
| Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP,DNS,DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
| Onvif | Onvif Profile S |
| Max. Online User | 2 |
| Gross Weight | IE/Firefox/Chrome/Safari |
| Web Broswers | Mac OS/ Windows/iOS/Android |
| VMS | AntarVis 2.0 |
| Mobile App | AntarView Pro |
| Platforms | Mac OS/ Windows/iOS/Android |
General
| Working Temperature | -30°C~+60°C |
| Working Humidity | 10~90% |
| Power Supplies | PoE, IEEE802.3af; DC12V±10% |
| Power Consumption | <3W |
| Ingress Protection | IP67 |
| Dimensions | Φ102*93.2mm |
| Net Weight | 0.36KG |
| Gross Weight | 0.44KG |


