Camera
| Model | ES-52N11H | ES-52N12H |
ES-52N13H |
| Image Sensor | 1/3” 4MP Sensor |
| Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |
| Effective Pixels | 2560(H)* 1440(V) |
| Flash/DDR | 16MB/256MB |
| S/N Ratio | More than 52dB |
| IR Distance | 10~20m |
| IR LED No |
1 |
Video
| Compression | H.265+/H.265/H.264+/H.264 |
| Resolution | 4MP(2680x1520)/3MP(2304x1296)/1080P(1920x1080) 1.3M(1280x960)/720P(1280x720)/D1(704x576)/CIF(352x288) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | 1792Kbps~8192Kbps |
| Streaming | Dual stream |
| Frame Rate | Main stream:2680x1520(1~25/30fps) Sub stream:704x576(1~25/30fps) |
| Digital Zoom | 12x |
| Audio Compression | G.711A/G.726 |
| WDR | 120dB |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Supported |
| Defog | Supported |
| Noise Reduction | 3D DNR |
| Mirror | Supported |
| Flip | Supported |
| BLC | Supported |
| ROI | Support 4 fixed region for main stream and sub stream separately |
| Anti-flicker | Supported |
| Privacy Mask | 4 Areas |
General
| Working Temperature | -30℃~+60℃ |
| Working Humidity | 10~90% |
| Power Supply | PoE, IEEE802.3af DC12V±10% |
| Power Consumption | <3W |
| Ingress Protection | IP67 |
| Dimensions | Φ102x93.2mm |
| Net Weight | 0.36KG |
| Gross Weight | 0.44KG |


