ZKTeco BL-855P28L
₹15,795.00Price
W series 5MP IP cameras are project solution which is powered by Starlight, true WDR, smart H.265+ and advanced cutting-edge Sony sensor for video monitoring.
It delivers crystal clear images and support industry-leading IVA smart event alarm.
Cloud function is built-in for every single device, which are more convenient and flexible for real time and remote viewing.
Specification
- 1/2.8” 5MP Sony Starvis Sensor
- H.265+ triple-stream encoding
- IR Effective Range 20~30m
- High Quality Motorized Lens 2.8~12mm
- IVA (Smart Function) Supported
- Multiple Web Browser Supported, IE/Safari/Chrome/Firefox
- P2P Cloud Function By Mobile App (AntarView Pro)
- Lightning Protection Up to 6KV
- IP67 Ingress Protection
- Built-in PoE
| Camera | |
| Model | BL-855P28L |
| Image Sensor | 1/2.8” 5MP Sony Starvis Sensor |
| Min. Illumination | 0.01Lux/F1.3 (color) 0 Lux with IR on |
| Eective Pixels | 2592(H)* 1944(V) |
| Flash/DDR | 1GB/4GB |
| S/N Ratio | More than 52dB |
| IR Distance | 20~30m |
| Lens | |
| Focal Length | Motorized 2.8~12mm |
| Aperture | F1.3 |
| FOV | 29.7°~113.5° |
| Video | |
| Compression | H.265+/H.265/H.264 |
| Resolution | 5MP(2592x1944)/1080P(1920x1080)/1.3M(1280x960)/ 720P(1280x720)/D1(704x576)/CIF(352x288) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | 16Kbps-32Mbps |
| Streaming | Dual stream |
| Digital Zoom | 12x |
| Audio Compression | G.711u |
| WDR | 120dB |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Supported |
| Noise Reduction | 3D DNR |
| Mirror | Supported |
| Flip | Supported |
| ROI | Support 4 fixed region for main stream and sub stream separately |
| Anti-flicker | Supported |
| Privacy Mask | 4 Areas |
| Alarm & Audio | |
| Video Detection | Motion Detection, Video Shelter |
| Audio | 1 channel audio input; 1 channel audio output optional |
| IVA | Face Detection/Tripwire/Intrusion/Object Abandoned/Missing/ Counting/Sound Detection/Fire Detection/Scene Change/VQD |
| Network | |
| Ethernet | 1 RJ-45 port(10/100Mbps) |
| Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
| Onvif | Onvif Prole S |
| Max. Online Users | 5 |
| Web Broswers | IE/Firefox/Chrome/Safari |
| VMS | AntarVis 2.0 |
| Mobile App | AntarView Pro |
| Platform | Mac OS/ Windows/IOS/Android |
| General | |
| Working Temperature | -30℃~+60℃ |
| Working Humidity | 10~90% |
| Power Supply |
PoE, IEEE802.3af DC12V±10% |
| Power Consumption | <3W |
| Ingress Protection | IP67 |
| Dimensions | 186.5 (L)*71.7 (W)*84 (H)mm |
| Net Weight | 0.5KG |


